<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Printing Money - What an Old Fashioned Concept</title>
	<atom:link href="http://www.michellelabrosseblogs.com/2008/12/printing-money-what-an-old-fashioned-concept/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michellelabrosseblogs.com/2008/12/printing-money-what-an-old-fashioned-concept/</link>
	<description>Making Your Projects Fast, Fun and Easy</description>
	<pubDate>Sat, 19 May 2012 04:37:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Stocks and Bonds &#187; Blog Archive &#187; Everyday Project Management » Blog Archive » Printing Money - What &#8230;</title>
		<link>http://www.michellelabrosseblogs.com/2008/12/printing-money-what-an-old-fashioned-concept/#comment-124</link>
		<dc:creator>Stocks and Bonds &#187; Blog Archive &#187; Everyday Project Management » Blog Archive » Printing Money - What &#8230;</dc:creator>
		<pubDate>Sun, 21 Dec 2008 05:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellelabrosseblogs.com/?p=530#comment-124</guid>
		<description>[...] The flagship branch of the 12- bank system, the Federal Reserve Bank of New York, shows assets of $1.3 trillion and capital of just $12.2 billion. Its leverage ratio, a mere 0.9%, is less than one-third of that prescribed for banks in &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] The flagship branch of the 12- bank system, the Federal Reserve Bank of New York, shows assets of $1.3 trillion and capital of just $12.2 billion. Its leverage ratio, a mere 0.9%, is less than one-third of that prescribed for banks in &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

