Energy of Emotions
Saturday, December 4th, 2010Energy of Emotions – Power V. Force – Pages 68 – 69 | |||||||
Outside View | Life View | Level | Emotion | Process | Drive | Scale | Energy of thought & emotion in vs., Benefit Out |
Self | Is | Enlightment | Ineffable | Pure Consciousness | Salvation of Humanity | 800 | 1,000,000 |
All-Being | Perfect | Peace | Bliss | Illumination | Good of all Mankind | 700 | 100,000 |
One | Complete | Joy | Calm Confidence | Transfiguration | Your Success is My Success | 600 | 10,000 |
Loving | Benign | Love | Reverence | Revelation | We can all be happy | 500 | 1,000 |
Wise | Meaningful | Reason | Understanding | Abstraction | We’re all capable of learning | 400 | 100 |
Merciful | Harmonious | Acceptance | Forgiveness | Transcedence | Others are inherently good | 350 | 50 |
Inspiring | Hopeful | Willingness | Optimism | Intention | Life is good. | 300 | 10 |
Enabling | Satisfactory | Neutrality | Trust | Release | The universe helps me survive | 250 | 5 |
Permitting | Feasible | Courage | Affirmation | Empowerment | I survive even if other’s don’t, won’t or can’t | 200 | 0 |
Indifferent | Demanding | Pride | Scorn | Inflation | I only survive if I help others survive | 175 | 0.1 |
Vengeful | Antagonistic | Anger | Hate | Aggression | I only survive if I can control you | 150 | 0.01 |
Denying | Disppointing | Desire | Craving | Enslavement | I only survive if you give me what I want | 125 | 0.001 |
Punitive | Frightening | Fear | Anxiety | Withdrawl | I only survive if you don’t survive | 100 | 0.0001 |
Disdainful | Tragic | Grief | Regret | Despondency | You don’t survive so I won’t survive | 75 | 0.00001 |
Condeming | Hopeless | Apathy | Despair | Abdication | Why does anyone want to survive | 50 | 0.000001 |
Vindictive | Evil | Guilt | Blame | Destruction | None of us need to survive | 25 | 0.0000001 |
Despising | Miserable | Shame | Humiliation | Elimination | Just get me out of here for good | 0 | 0.00000001 |
The book Power vs. Force by David Hawkins, published in 1995 is about the energy of emotions. Hawkins measured the energetic response of various emotional states and plotted them on a logarithmic scale. The last columns from drive over to the right are columns I created based on my understanding of his work (I welcome debate as this as I am just exploring these ideas but find it a very good behavioral model). The drive column is in what drives people to experience specific emotional states. The zero value in the row starting with the term permitting is significant. Any state of being above that line – for any energy you put to living in the respective state, provides you with a return shown in last column (based on his logarithmic scale for the energy of emotions). My company Cheetah Learning operates at the drive level – Your Success is My Success. By living at this level, we get a 10,000 times return on energy invested. Anyone who knows my lifestyle and the lifestyle that we’ve created for the entire Cheetah team is probably nodding in agreement on this statement.